MOTHER ATHENA KINDERGARTEN SCHOOL LIST OF
|
||
|---|---|---|
| S. No. | BOOK NAME | PUBLICATION |
| 1 | ACTIVITY BOOK | - |
| 2 | DOUGH | - |
| 3 | LET'S BEGIN BOOK | SOM SUDHA |
| 4 | 1 PENCIL PKT. WITH SHARPNER & ERASER | - |
| 5 | PROJECT KIT | - |
| 6 | ONE ASSIGNMENT SET SUMMER + WINTER | - |
| S. No. | PROJECT MATERIAL FOR CLASS P.G. | |
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 6 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. BINDI COLOURFUL | |
| 5 | ONE PKT. GLAZE PAPER | |
| 6 | ONE PKT. SITARE COLOURFUL | |
| 7 | ONE PKT. GLITTER DUST (5 COLOUR) | |
| 8 | ONE PIECE SUTLI JUTE 2 METER | |
| 9 | ONE PKT. EYES PAIR (8 PAIRS PKT.) | |
| 10 | ONE PKT. BUTTON 24 PIECES COLOURFUL | |
| 11 | ONE PIECE FEVICOL BOTTLE | |
| 12 | ONE PKT. WAX CRAYON (12 COLOUR) | |
MOTHER ATHENA KINDERGARTEN SCHOOL |
||
|---|---|---|
| S. No. | BOOK NAME | PUBLICATION |
| 1 | H.B. READ & WRITE | READER CHOICE |
| 2 | WRITING WIZARD CAP. LETTER | MASTER MIND |
| 3 | WRITING WIZARD SMALL LETTER | MASTER MIND |
| 4 | WRITING WIZARD VARDMALA | MASTER MIND |
| 5 | WRITING WIZARD NO. 1-50 | MASTER MIND |
| 6 | IDEA-A | APM |
| 7 | MY SMALL BOOK OF SHABD | GLOWING KIDS |
| 8 | ONE ASSIGNMENT SUMMER + WINTER | - |
DETAILS OF PROJECT KIT |
||
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 6 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. BINDI COLOURFUL | |
| 5 | ONE PKT. GLAZE PAPER | |
| 6 | ONE PKT. SITARE COLOURFUL | |
| 7 | FIVE PKT. GLITTER DUST (5 COLOUR) | |
| 8 | ONE PIECE SUTLI JUTE 2 METER | |
| 9 | ONE PKT. EYES PAIR (8 PAIRS PKT.) | |
| 10 | ONE PKT. BUTTON 24 PIECES COLOURFUL | |
| 11 | ONE PIECE FEVICOL BOTTLE | |
| 12 | ONE PKT. WAX CRAYONS (12 COLOUR) | |
MOTHER ATHENA KINDERGARTEN SCHOOL |
||
| S. No. | COPY & STATIONERY | |
| 1 | 1 COPY THREE IN ONE 172 PG. | |
| 2 | 1 PENCIL PKT. WITH SHARPNER & ERASER | |
| 3 | 2 ROLL ORANGE | |
| 4 | 1 PKT. NAME SLIP | |
| 5 | PROJECT KIT | |
MOTHER ATHENA KINDERGARTEN SCHOOL
|
|||
|---|---|---|---|
| S. No. | BOOK NAME | PUBLICATION | |
| 1 | SWAR MADHURI | BLUE PANDA PUB. | |
| 2 | SWAR MALA | ASCENT PUB. | |
| 3 | MY HERITAGE ENGLISH PRIMER | BLUE PANDA PUB. | |
| 4 | NEW WAY CURSIVE WRITING-B | ROBIN PUB. | |
| 5 | WORKSHEET FOR TODDLERS-B | SOM SUDHA | |
| 6 | WORKSHEET FOR TODDLERS-C | SOM SUDHA | |
| 7 | MAGIC MATH-A | MASTER MIND | |
| 8 | FUTURESTICK NUMBER 1 TO 100 | FUTURESTICK | |
| 9 | APM IDEA-B | APM | |
| 10 | GENERAL KNOWLEDGE (INTRO.) | S. CHAND | |
| 11 | ONE SET PRINTED COPY THREE PIECES | - | |
| 12 | ONE ASSIGNMENT SET SUMMER + WINTER | - | |
DETAILS OF PROJECT KIT |
|||
| 1 | ONE SCRAP BOOK COLOURED | ||
| 2 | ONE PKT. RANGEELA 6 COL. | ||
| 3 | ONE BRUSH ORDINARY | ||
| 4 | ONE PKT. BINDI COLOURFUL | ||
| 5 | ONE PKT. GLAZE PAPER | ||
| 6 | ONE PKT. SITARE COLOURFUL | ||
| 7 | FIVE PKT. GLITTER DUST (5 COLOUR) | ||
| 8 | ONE PIECE SUTLI JUTE 2 METER | ||
| 9 | ONE PKT. EYES PAIR (8 PAIRS PKT.) | ||
| 10 | ONE PKT. BUTTON 24 PIECES COLOURFUL | ||
| 11 | ONE PIECE FEVICOL BOTTLE | ||
| 12 | ONE PKT. WAX CRAYONS (12 COLOUR) | ||
MOTHER ATHENA KINDERGARTEN SCHOOL |
|||
| S. No. | COPY & STATIONERY | ||
| 1 | ONE COPY THREE IN ONE | ||
| 2 | 1 PENCIL PKT. WITH SHARPNER & ERASER | ||
| 3 | 2 ROLL ORANGE | ||
| 4 | 1 PKT. CHIT | ||
| 5 | PROJECT KIT | ||
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | RIM JHIM-I | NCERT |
| 2 | MARI GOLD-I | NCERT |
| 3 | MATHS MAGIC-I | NCERT |
| 4 | HINDI BHASHA SULEKH-I | READER'S CHOICE |
| 5 | ADVENTURES IN ENGLISH GRAMMAR-I | OXFORD PUB. |
| 6 | CURSIVE WRITING-I | LEARNING HUB |
| 7 | COMPUTER BOOK-I | S. CHAND PUB. |
| 8 | GENERAL KNOWLEDGE-I | S. CHAND PUB. |
| 9 | NAVEEN HINDI VYAKARAN-I | GOYAL BRO. PUB. |
| 10 | MATHS WORKBOOK-I | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 2 COPY 172 PG. (1 F. R, 1 D.L) (CLASSMATE) | |
| 2 | 1 COPY 172 P.G. S.R. (CLASSMATE) | |
| 3 | 1 COPY THREE IN ONE (CLASSMATE) | |
| 4 | 3 COPY 120 PG. (2 F.R., 1 D.L.) (CLASSMATE) | |
| 5 | 4 TEST COPY 32 PG. (1 H.R., 2 F.R., 1 S.R.) | |
| 6 | 2 DRAWING COPY SMALL | |
| 7 | 2 SHEET NAME SLIPS | |
| 8 | 1 WAX CRAYONS | |
| 9 | 1 PENCIL PKT. WITH SHARPNER & ERASER | |
| 10 | 2 ROLL ORANGE | |
| 11 | 1 SCALE 15 cm | |
| 12 | 1 FLAT FILE A4 PVC | |
| 13 | PROJECT KIT | |
MOTHER ATHENA SCHOOL |
||
| S.No. | PROJECT MATERIAL FOR CLASS 1st | |
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 12 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. GLAZE PAPER | |
| 5 | ONE PKT. SITARE COLOURFUL | |
| 6 | ONE PKT. EYES PAIR (8 PAIRS PKT.) | |
| 7 | ONE PIECE FEVICOL BOTTLE | |
| 8 | ONE PKT. COTTON | |
| 9 | ONE PKT. ICE CREAM STICK (15 PIECES) | |
| 10 | 5 PKT. GLITTER DUST (5 COLOUR) | |
| 11 | ONE PKT. WOODEN SPOON (15 PIECES) | |
| 12 | ONE PIECE SUTLI JUTE 2 METER | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | RIM JHIM-II | NCERT |
| 2 | MARI GOLD-II | NCERT |
| 3 | MATHS MAGIC-II | NCERT |
| 4 | HINDI BHASHA SULEKH-II | READER'S CHOICE |
| 5 | ADVENTURES WITH ENGLISH GRAMMAR-II | OXFORD PUB. |
| 6 | CURSIVE WRITING-II | LEARNING HUB |
| 7 | COMPUTER BOOK-II | S. CHAND PUB. |
| 8 | GENERAL KNOWLEDGE-II | S. CHAND PUB. |
| 9 | NAVEEN HINDI VYAKARAN-II | GOYAL BRO. PUB. |
| 10 | MATHS WORKBOOK-II | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 3 COPY 172 PG. (1 F. R, 1 D.L) (CLASSMATE) | |
| 2 | 1 COPY 172 P.G. S.R. (CLASSMATE) | |
| 3 | 1 COPY THREE IN ONE (CLASSMATE) | |
| 4 | 2 COPY 120 PG. (2 F.R., 1 D.L.) (CLASSMATE) | |
| 5 | 4 TEST COPY 32 PG. (1 H.R., 2 F.R., 1 S.R.) | |
| 6 | 1 DRAWING COPY SMALL | |
| 7 | 2 SHEET NAME SLIPS | |
| 8 | 1 WAX CRAYONS | |
| 9 | 1 PENCIL PKT. WITH SHARPNER & ERASER | |
| 10 | 2 ROLL ORANGE | |
| 11 | 1 SCALE 15 cm | |
| 12 | 1 FLAT FILE A4 PVC | |
| 13 | PROJECT KIT | |
MOTHER ATHENA SCHOOL |
||
| Sr. No. | PROJECT MATERIAL FOR CLASS 2nd | |
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 12 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. GLAZE PAPER | |
| 5 | ONE PKT. SITARE COLOURFUL | |
| 6 | ONE PKT. EYES PAIR (8 PAIRS PKT.) | |
| 7 | ONE PIECE FEVICOL BOTTLE | |
| 8 | ONE PKT. COTTON | |
| 9 | ONE PKT. ICE CREAM STICK (15 PIECES) | |
| 10 | 5 PKT. GLITTER DUST (5 COLOUR) | |
| 11 | ONE PKT. WOODEN SPOON (15 PIECES) | |
| 12 | ONE PIECE SUTLI JUTE 2 METER | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2021-22
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | RIM JHIM-III | NCERT |
| 2 | MARI GOLD-III | NCERT |
| 3 | MATHS MAGIC-III | NCERT |
| 4 | LOOKING AROUND-III | NCERT |
| 5 | GENERAL KNOWLEDGE-III | S. CHAND PUB. |
| 6 | HINDI BHASHA SULEKH-III | READER'S CHOICE |
| 7 | ADVENTURES WITH ENGLISH GRAMMAR-III | OXFORD PUB. |
| 8 | CURSIVE WRITING-III | LEARNING HUB |
| 9 | COMPUTER BOOK-III | S. CHAND PUB. |
| 10 | NAVEEN HINDI VYAKARAN-III | GOYAL BRO. PUB. |
| 11 | MATHS WORKBOOK-II | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 4 COPY 172 PG. (1H.R.,1S.R., 2 F.R.I.L) (CLASSMATE) | |
| 2 | 3 COPY 172 PG. F.R. (CLASSMATE) | |
| 3 | 1 A4 REGISTER | |
| 4 | 4 COPY 120 PG. (2 H.R., 2 F.R.) (CLASSMATE) | |
| 5 | 5 TEST COPY 32 P.G. (1 H.R., 3 F.R., 1 S.R.) | |
| 6 | 1 DRAWING COPY BIG | |
| 7 | 2 SHEET NAME SLIPS | |
| 8 | 1 WAX 16 COL | |
| 9 | 1 PENCIL PKT. WITH SHARPNER & ERASER | |
| 10 | 2 ROLL ORANGE | |
| 11 | 1 SACLE 15 cm | |
| 12 | 1 FLAT FILE A4 PVC | |
| 13 | PROJECT KIT | |
| 14 | OXFORD DICTIONARY | |
MOTHER ATHENA SCHOOL |
||
| Sr. No. | PROJECT MATERIAL FOR CLASS 3rd | |
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 12 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. BINDI COLOURFUL | |
| 5 | ONE PKT. GLAZE PAPER | |
| 6 | FIVE PKT. GLITTER DUST (5 COLOUR) | |
| 7 | ONE PIECE FEVICOL BOTTLE | |
| 8 | ONE PKT. COTTON | |
| 9 | ONE PKT. ICE CREAM STICK (15 PIECES) | |
| 10 | COMPACT DISK (2 PIECES) | |
| 11 | ONE PKT. WOODEN SPOON (15 PIECES) | |
| 12 | ONE PKT. BUTTON 24 PIECES COLOURFUL | |
| 13 | FIVE PIECES CREPE PAPER (5 COLOUR) | |
| 14 | ONE PKT. EAR BUDS (30 PIECES) | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | RIM JHIM-IV | NCERT |
| 2 | MARI GOLD-IV | NCERT |
| 3 | MATHS MAGIC-IV | NCERT |
| 4 | LOOKING AROUND-IV | NCERT |
| 5 | GENERAL KNOWLEDGE-IV | S. CHAND PUB. |
| 6 | ADVENTURES WITH ENGLISH GRAMMAR-IV | OXFORD PUB. |
| 7 | COMPUTER BOOK-IV | S. CHAND PUB. |
| 8 | NAVEEN HINDI VYAKARAN-IV | GOYAL BRO. PUB. |
| 9 | CURSIVE WRITING-IV | LEARNING HUB |
| 10 | HINDI BHASHA SULEKH-IV | READER'S CHOICET |
| 11 | MATHS WORKBOOK-IV | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 4 COPY 172 PG. (1H.R.,1S.R.,2F.R.I.L ) (CLASSMATE) | |
| 2 | 2COPY 172 F.R (CLASSMATE) | |
| 3 | 1 A4 REGISTER (CLASSMATE) | |
| 4 | 4 COPY 120 PG. (2 H.R., 2 F.R.) (CLASSMATE) | |
| 5 | 5 TEST COPY 32 P.G. (1 H.R., 3 F.R., 1 S.R) | |
| 6 | 1 DRAWING COPY BIG | |
| 7 | 2 SHEET NAME SLIPS | |
| 8 | 1 OIL PASTEL | |
| 9 | 1 PENCIL PKT. WITH SHARPNER & ERASER | |
| 10 | 2 ROLL ORANGE | |
| 11 | 1 SCALE 15 cm | |
| 12 | 1 PROTRACTOR | |
| 13 | 1 COMPASS | |
| 14 | 1 BLUE PEN | |
| 15 | 1 FLAT FILE A4 PVC | |
| 16 | PROJECT KIT | |
| 17 | OXFORD DICTIONARY | |
MOTHER ATHENA SCHOOL |
||
| Sr. No. | PROJECT MATERIAL FOR CLASS 4nd | |
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 12 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. BINDI COLOURFUL | |
| 5 | ONE PKT. GLAZE PAPERL | |
| 6 | FIVE PKT. GLITTER DUST (5 COLOUR) | |
| 7 | ONE PIECE FEVICOL BOTTLE | |
| 8 | ONE PKT. COTTON | |
| 9 | ONE PKT. ICE CREAM STICK (15 PIECES) | |
| 10 | COMPACT DISK (2 PIECES) | |
| 11 | ONE PKT. WOODEN SPOON (15 PIECES) | |
| 12 | ONE PKT. BUTTON 24 PIECES COLOURFUL | |
| 13 | FIVE PIECES CREPE PAPER (5 COLOUR) | |
| 14 | ONE PKT. EAR BUDS | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | RIM JHIM-V | NCERT |
| 2 | MARI GOLD-V | NCERT |
| 3 | MATHS MAGIC-V | NCERT |
| 4 | LOOKING AROUND-V | NCERT |
| 5 | GENERAL KNOWLEDGE-V | S. CHAND PUB. |
| 6 | ADVENTURES WITH ENGLISH GRAMMAR-V | OXFORD PUB. |
| 7 | COMPUTER BOOK-V | S. CHAND PUB. |
| 8 | NAVEEN HINDI VYAKARAN-V | GOYAL BRO. PUB. |
| 9 | CURSIVE WRITING-V | LEARNING HUB |
| 10 | HINDI BHASHA SULEKH-V | READER'S CHOICET |
| 11 | MATHS WORKBOOK-II | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 4 COPY 172 PG. +C17:D34(1H.R.,1S.R., 2 F.R.I.L) (CLASSMATE) | |
| 2 | 2 COPY 172 PG. F.R. (CLASSMATE) | |
| 3 | 1 A4 REGISTER | |
| 4 | 4 COPY 120 PG. (2 H.R., 2 F.R.) (CLASSMATE) | |
| 5 | 5 TEST COPY 32 P.G. (1 H.R., 3 F.R., 1 S.R.) | |
| 6 | 1 COPY GRAPH SMALL | |
| 7 | 1 DRAWING COPY BIG | |
| 8 | 2 SHEET NAME SLIPS | |
| 9 | 1 OIL PASTEL | |
| 10 | 1 PENCIL PKT. WITH SHARPNER & ERASER | |
| 11 | 2 ROLL ORANGE | |
| 12 | 1 SACLE 15 cm | |
| 13 | 1 PROTRACTOR | |
| 14 | 1 COMPASS | |
| 15 | 1 BLUE PEN | |
| 16 | 1 FLAT FILE A4 PVC | |
| 17 | PROJECT KIT | |
| 18 | OXFORD DICTIONARY | |
MOTHER ATHENA SCHOOL |
||
| Sr. No. | PROJECT MATERIAL FOR CLASS 5th | |
| 1 | ONE SCRAP BOOK COLOURED | |
| 2 | ONE PKT. RANGEELA 12 COL. | |
| 3 | ONE BRUSH ORDINARY | |
| 4 | ONE PKT. BINDI COLOURFUL | |
| 5 | ONE PKT. GLAZE PAPERL | |
| 6 | FIVE PKT. GLITTER DUST (5 COLOUR) | |
| 7 | ONE PIECE FEVICOL BOTTLE | |
| 8 | ONE PKT. COTTON | |
| 9 | ONE PKT. ICE CREAM STICK (15 PIECES) | |
| 10 | COMPACT DISK (2 PIECES) | |
| 11 | ONE PKT. WOODEN SPOON (15 PIECES) | |
| 12 | ONE PKT. BUTTON 24 PIECES COLOURFUL | |
| 13 | FIVE PIECES CREPE PAPER (5 COLOUR) | |
| 14 | ONE PKT. EAR BUDS | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | BASANT-I | NCERT |
| 2 | BAL RAM KATHA | NCERT |
| 3 | RUCHIRA-I | NCERT |
| 4 | HONEY SUCKLE | NCERT |
| 5 | A PACT WITH THE SUN | NCERT |
| 6 | MATHEMATICS-VI | NCERT |
| 7 | SCIENCE-VI | NCERT |
| 8 | SOCIAL &POLITICAL LIFE-I | NCERT |
| 9 | OUR PASTS BOOK-I | NCERT |
| 10 | THE EARTH OUR HABITAT | NCERT |
| 11 | MATHS EXEMPLAR-VI | NCERT |
| 12 | GENERAL KNOWLEDGE-VI | S. CHAND PUB. |
| 13 | NAVEEN HINDI VYAKARAN-VI | GOYAL BRO. PUB |
| 14 | LEARNER'S GRAMMAR-VI | OXFORD PUB. |
| 15 | COMPUTER BOOK-VI | S.CHAND PUB. |
| 16 | MAP SET (20 PCS.) | - |
| 17 | REHABER-E-KHUSKHATI-I | PRABHA PUB. |
| 18 | AAGHAJ-E-URDU-I | MASTERMIND PUB. |
| Sr. No. | COPY & STATIONERY | |
| 1 | 4 COPY 172 PG. H.R. (CLASSMATE) | |
| 2 | 3 COPY 120 PG. H.R. (CLASSMATE) | |
| 3 | 1 A4 REGISTER | |
| 4 | 1 COPY 240 PG. H.R. (CLASSMATE) | |
| 5 | 1 COPY 180 PG. H.R.I.L. (CLASSMATE) | |
| 6 | 1 GRAPH COPY 32 PG | |
| 7 | 8 TEST COPY H.R. 48 PG | |
| 8 | 2 DRAWING COPY BIG | |
| 9 | 1 GEO. BOX CLASSMATE | |
| 10 | 1 PILOT PEN | |
| 11 | 1 BLUE SKETCH PEN | |
| 12 | 1 PKT. POSTER COLOUR | |
| 13 | 1 SET BRUSH 4 PC | |
| 14 | 2 ROLL ORANGE | |
| 15 | 2 SHEET NAME SLIPS | |
| 16 | 1 FLAT FILE A4 PVC | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | BASANT-II | NCERT |
| 2 | BAL MAHABHARAT KATHA | NCERT |
| 3 | RUCHIRA-II | NCERT |
| 4 | HONEY COMB | NCERT |
| 5 | AN ALIEN HAND | NCERT |
| 6 | MATHEMATICS-VII | NCERT |
| 7 | SCIENCE-VII | NCERT |
| 8 | SOCIAL & POLITICAL LIFE-II | NCERT |
| 9 | OUR PASTS BOOK-II | NCERT |
| 10 | OUR ENVIRONMENT | NCERT |
| 11 | MATHS EXEMPLAR-VII | NCERT |
| 12 | GENERAL KNOWLEDGE-VII | S. CHAND PUB. |
| 13 | NAVEEN HINDI VRAKARAN-VII | GOYAL BRO. PUB. |
| 14 | LEARNER'S GRAMMAR-VII | OXFORD PUB. |
| 15 | COMPUTER BOOK-VII | S. CHAND PUB. |
| 16 | MAP SET (30 PCS.) | - |
| 17 | REHABER-E-KHUSKHATI-III | PRABHA PUB. |
| 18 | AAGHAJ-E-URDU-III | MASTERMIND PUB. | Sr. No. | COPY & STATIONERY |
| 1 | 4 COPY 172 PG. H.R. (CLASSMATE) | |
| 2 | 3 COPY 120 PG. H.R. (CLASSMATE) | |
| 3 | 1 A4 REGISTER | |
| 4 | 1 COPY 240 PG. H.R. (CLASSMATE) | |
| 5 | 1 COPY 172 PG. H.R.I.L. (CLASSMATE) | |
| 6 | 1 GRAPH COPY 32 PG | |
| 7 | 8 TEST COPY H.R. 48 PG | |
| 8 | 1 DRAWING COPY BIG | |
| 9 | 1 GEO. BOX CLASSMATE | |
| 10 | 1 PILOT PEN | |
| 11 | 2 BLUE SKETCH PEN | |
| 12 | 1 PKT. POSTER COLOUR | |
| 13 | 1 SET BRUSH 4 PC | |
| 14 | 2 ROLL ORANGE | |
| 15 | 2 SHEET NAME SLIPS | |
| 16 | 1 FLAT FILE A4 PVC | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | BASANT-III | NCERT |
| 2 | BHARAT KI KHOJ | NCERT |
| 3 | RUCHIRA-III | NCERT |
| 4 | HONEY DEW | NCERT |
| 5 | IT SO HAPPENED | NCERT |
| 6 | MATHEMATICS-VIII | NCERT |
| 7 | SCIENCE-VIII | NCERT |
| 8 | SOCIAL & POLITICAL LIFE-III | NCERT |
| 9 | OUR PASTS BOOK-III PART I | NCERT |
| 10 | OUR PASTS BOOK-III PART II | NCERT |
| 11 | RESOURCES & DEVELOPMENT | NCERT |
| 12 | MATHS EXEMPLAR-VIII | NCERT |
| 13 | GENERAL KNOWLEDGE-VIII/td> | S. CHAND PUB. |
| 14 | NAVEEN HINDI VYAKARAN-VIII | GOYAL BRO PUB. |
| 15 | LEARNER'S GRAMMAR-VIII | OXFORD PUB |
| 16 | COMPUTER BOOK-VIII | S. CHAND PUB. |
| 17/td> | MAP SET (30 PCS) | - |
| 18/td> | REHABER-E-KHUSKHATI-IV | PRABHA PUB. |
| 19 | AAGHAJ-E-URDU-IV | MASTERMIND PUB. |
| Sr. No. | COPY & STATIONERY | |
| 1 | 5 COPY 172 PG. (4H.R., 1H.R.I.L.) (CLASSMATE) | |
| 2 | 3 COPY 120 PG. H.R. (CLASSMATE) | |
| 3 | 1 COPY 120 PG. H.R.I.L. (CLASSMATE) | |
| 4 | 1 A4 REGISTER | |
| 5 | 1 COPY 240 PG. H.R. (CLASSMATE) | |
| 6 | 1 GRAPH COPY 32 PG. | |
| 7 | 8 TEST COPY H.R. 48 PG. | |
| 8 | 1 DRAWING COPY BIG | |
| 9 | 1 GEO. BOX CLASSMATE | |
| 10 | 1 PILOT PEN | |
| 11 | 1 BLUE SKETCH PEN | |
| 12 | 1 PKT. POSTER COLOUR | |
| 13 | 1 SET BRUSH 4 PC. | |
| 14 | 2 ROLL ORANGE | |
| 15 | 2 SHEET NAME SLIPS | |
| 16 | 1 FLAT FILE A4 PVC | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2021-22
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | SPARSH BHAG-1st | NCERT |
| 2 | SANCHYAN BHAG-1st | NCERT |
| 3 | MATHEMATICS | NCERT |
| 4 | SCIENCE | NCERT |
| 5 | INDIA & THE CONTEMPORARY WORLD | NCERT |
| 6 | CONTEMPORARY INDIA | NCERT |
| 7 | DEMOCRACTIC POLITICS | NCERT |
| 8 | ECONOMICS | NCERT |
| 9 | BEEHIVE | NCERT |
| 10 | MOMENTS | NCERT |
| 11 | WORDS AND EXPRESSIONS | NCERT |
| 12 | SCIENCE EXEMPLAR-IX | NCERT |
| 13 | MATHS EXEMPLAR-IX | NCERT |
| 14 | IT COMPUTER-IX | CBSE |
| 15 | MATHS LAB MANUAL | ARIHANT |
| 16 | SARASWATI HINDI VYAKARAN & RACHNA | SARASWATI |
| 17 | SCIENCE LAB MANUAL | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 5 REGISTER 240 PG. | |
| 2 | 1 GRAPH COPY BIG | |
| 3 | 1 PRACTICAL 108 PG. | |
| 4 | 1 DRAWING FILE WITH 20 PG. | |
| 5 | 1 COMPUTER COPY 116 PG. (CLASSMATE) | |
| 6 | 1 GEO. BOX CLASSMATE | |
| 7 | 1 PKT. POSTER COLOUR | |
| 8 | 1 PKT. BRUSH SET | |
| 9 | 1 PILOT PEN | |
| 10 | 2 BLUE SKETCH | |
| 11 | 2 ROLL ORANGE | |
| 12 | 2 PKT. CHIT | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | SPARSH BHAG-II | NCERT |
| 2 | SANCHYAN BHAG-II | NCERT |
| 3 | MATHEMATICS | NCERT |
| 4 | SCIENCE | NCERT |
| 5 | INDIA & THE CONTEMPORARY WORLD | NCERT |
| 6 | CONTEMPORARY INDIA | NCERT |
| 7 | DEMOCRACTIC POLITICS | NCERT |
| 8 | ECONOMICS DEV | NCERT |
| 9 | FIRST FLIGHT | NCERT |
| 10 | FOOTPRINTS WITHOUT FEET | NCERT |
| 11 | SCIENCE EXEMPLAR-X | NCERT |
| 12 | MATHS EXEMPLAR-X | NCERT |
| 13 | IT COMPUTER-X | CBSE |
| 14 | WORDS AND EXPRESSIONS | CBSE |
| 15 | MATHS LAB MANUAL | ARIHANT |
| 16 | SARASWATI HINDI VYAKARAN & RACHNA | SARASWATI |
| 17 | SCIENCE LAB MANUAL | ARIHANT |
| Sr. No. | COPY & STATIONERY | |
| 1 | 5 REGISTER 240 PG. | |
| 2 | 1 GRAPH COPY BIG | |
| 3 | 1 PRACTICAL 108 PG. | |
| 4 | 1 DRAWING FILE WITH 20 PG. | |
| 5 | COMPUTER COPY 108 PG. (CLASSMATE) | |
| 6 | 1 GEO. BOX CLASSMATE | |
| 7 | 1 PKT. POSTER COLOUR | |
| 8 | 1 PKT. BRUSH SET | |
| 9 | 1 PILOT PEN | |
| 10 | 2 BLUE SKETCH | |
| 11 | 2 ROLL ORANGE | |
| 12 | 2 PKT. CHIT | |
MOTHER ATHENA SCHOOL LIST OF BOOKS FOR THE YEAR 2022-23
|
||
|---|---|---|
| Sr. No. | BOOK NAME | PUBLICATION |
| 1 | HORNBILL | NCERT |
| 2 | SNAPSHOT | NCERT |
| 3 | MATHEMATICS | NCERT |
| 4 | MATHS EXEMPLAR | NCERT |
| 5 | BIOLOGY | NCERT |
| 6 | BIOLOGY EXEMPLAR | NCERT |
| 7 | CHEMISTRY PART-I | NCERT |
| 8 | CHEMISTRY PART-II | NCERT |
| 9 | CHEMISTRY EXEMPLAR | NCERT |
| 10 | PHYSICS PART-I | NCERT |
| 11 | PHYSICS PART-II | NCERT |
| 12 | PHYSICS EXEMPLAR | NCERT |
| 13 | STATISTICS FOR ECO. | NCERT |
| 14 | MICRO ECONOMICS | NCERT |
| 15 | BUSINESS STUDIES | NCERT |
| 16 | FINANCIAL ACCOUNTING-I | NCERT |
| 17/td> | FINANCIAL ACCOUNTING-II | NCERT |
